![]() |
![]() |
Korean J Women Health Nurs > Volume 26(1); 2020 > Article |
![]() |
Variable | Categories | n (%) or Mean ± SD |
---|---|---|
Women’s age (year) | 35.61 ± 4.29 | |
< 30 | 9 (6.4) | |
30-34 | 49 (35.0) | |
≥ 35 | 82 (58.6) | |
Husband’s age (year) | 37.81 ± 4.93 | |
< 30 | 4 (2.9) | |
30-34 | 39 (27.9) | |
≥ 35 | 97 (69.3) | |
Employment status | Employed | 105 (75.0) |
Unemployed | 35 (25.0) | |
Marital duration (month) | 48.46 ± 40.23 | |
Religion | Yes | 90 (64.3) |
No | 50 (35.7) | |
Treatment | Ovulation induction | 39 (27.9) |
IUI | 33 (23.6) | |
IVF | 40 (28.6) | |
Others† | 28 (20.0) | |
Duration of infertility treatment (month) | 15.91 ± 21.74 | |
Monthly income (× 10,000, KRW) | < 200 | 14 (10.0) |
200-299 | 20 (14.3) | |
300-399 | 20 (14.3) | |
400-499 | 50 (35.7) | |
≥ 500 | 36 (25.7) | |
Attitude toward infertility treatment | Women (range, 1-3) | 1.56 ± 0.57 |
Active | 66 (47.1) | |
Medium | 69 (49.3) | |
Passive | 5 (3.6) | |
Husband (range, 1-3) | 1.60 ± 0.63 | |
Active | 66 (47.1) | |
Medium | 62 (44.3) | |
Passive | 11 (7.9) | |
Missing value | 1 (0.7) | |
Importance of having a child (range, 1-4) | 3.56 ± 1.09 | |
Neutral | 22 (15.7) | |
Slightly important | 20 (14.3) | |
Important | 56 (40.0) | |
Strongly important | 41 (29.3) | |
Missing value | 1 (0.7) | |
Burden on pregnancy | Yes | 122 (87.1) |
No | 18 (12.9) | |
Person most hoping for a child | Women | 56 (40.0) |
Husband | 31 (22.1) | |
Parents | 47 (33.6) | |
Others | 3 (2.1) | |
None | 3 (2.1) | |
Most pressuring person regarding pregnancy | Women | 18 (12.9) |
Husband | 19 (13.6) | |
Parents | 36 (25.7) | |
Others | 7 (5.0) | |
None | 60 (42.9) | |
Most supportive person for pregnancy | Women | 19 (13.6) |
Husband | 102 (72.9) | |
Parents | 7 (5.0) | |
Others | 7 (5.0) | |
None | 5 (3.6) |
Variable | Categories | n (%) |
Fatigue |
Depression |
Marital intimacy |
Fertility-related quality of life |
||||
---|---|---|---|---|---|---|---|---|---|---|
Mean ± SD | t/F (p) | Mean ± SD | t/F (p) | Mean ± SD | t/F (p) | Mean ± SD | t/F (p) | |||
Women’s age (year) | < 30 | 9 (6.4) | 29.33 ± 10.02 | 0.39 (.681) | 2.44 ± 2.30 | 1.47 (.234) | 49.33 ± 4.90 | 1.86 (.159) | 71.41 ± 9.99 | 0.70 (.500) |
30-34 | 49 (35.0) | 33.12 ± 12.01 | 3.22 ± 3.68 | 52.76 ± 6.59 | 66.38 ± 11.26 | |||||
≥ 35 | 82 (58.6) | 32.30 ± 12.16 | 4.20 ± 4.18 | 50.40 ± 7.97 | 67.73 ± 12.72 | |||||
Husband’s age (year) | < 30 | 4 (2.9) | 34.75 ± 6.50 | 0.11 (.899) | 7.50 ± 4.12 | 2.99 (.054) | 54.00 ± 2.94 | 0.48 (.623) | 61.28 ± 9.43 | 0.56 (.571) |
30-34 | 39 (27.9) | 32.72 ± 12.08 | 2.87 ± 3.00 | 51.67 ± 6.86 | 68.00 ± 12.26 | |||||
≥ 35 | 97 (69.3) | 32.18 ± 12.13 | 3.94 ± 4.17 | 50.84 ± 7.74 | 67.54 ± 12.10 | |||||
Job | Yes | 105 (75.0) | 33.40 ± 12.17 | 1.73 (.270) | 3.57 ± 4.02 | -.89 (.912) | 50.90 ± 7.79 | -.72 (.134) | 67.38 ± 12.39 | 0.04 (.846) |
No | 35 (25.0) | 29.40 ± 10.85 | 4.26 ± 3.67 | 51.94 ± 6.12 | 67.84 ± 11.13 | |||||
Duration of infertility treatment (month) | < 49 | 94 (67.1) | 33.37 ± 11.48 | 1.38 (.454) | 3.33 ± 3.63 | -1.79 (.244) | 51.45 ± 6.65 | 0.66 (.058) | 67.40 ± 12.02 | 0.02 (.895) |
≥ 49 | 46 (32.9) | 30.41 ± 12.73 | 4.59 ± 4.40 | 50.57 ± 8.80 | 67.69 ± 12.25 | |||||
Religion | Yes | 90 (64.3) | 31.76 ± 11.98 | 0.73 (.394) | 3.51 ± 4.09 | 0.88 (.351) | 51.00 ± 7.45 | .011 (.737) | 68.55 ± 11.99 | 1.94 (.166) |
No | 50 (35.7) | 33.56 ± 11.91 | 4.16 ± 3.63 | 51.44 ± 7.39 | 65.60 ± 12.05 | |||||
Current state of infertility treatment | Ovulation induction | 39 (27.9) | 32.51 ± 12.35 | 0.15 (.927) | 2.85 ± 3.27 | 1.19 (0.317) | 51.31 ± 6.75 | 0.38 (.769) | 68.45 ± 11.38 | 0.48 (.697) |
IUI | 33 (23.6) | 31.33 ± 10.31 | 4.33 ± 4.34 | 50.64 ± 6.79 | 65.41 ± 13.51 | |||||
IVF | 40 (28.6) | 33.25 ± 11.20 | 3.68 ± 3.67 | 52.05 ± 7.98 | 68.39 ± 11.31 | |||||
Other | 28 (20.0) | 32.29 ± 14.48 | 4.39 ± 4.55 | 50.29 ± 8.31 | 67.32 ± 12.51 | |||||
Monthly income (× 10,000, KRW) | < 200 | 14 (10.0) | 32.86 ± 10.18 | 0.01 (1.000) | 5.64 ± 4.78 | 1.66 (.164) | 47.00 ± 7.86 | 1.79 (.135) | 64.14 ± 11.37 | 1.07 (.374) |
200-299 | 20 (14.3) | 32.45 ± 12.87 | 4.45 ± 4.15 | 49.45 ± 6.04 | 65.64 ± 12.29 | |||||
300-399 | 20 (14.3) | 32.20 ± 12.19 | 4.35 ± 4.56 | 52.00 ± 7.51 | 64.93 ± 14.28 | |||||
400-499 | 50 (35.7) | 32.52 ± 12.41 | 3.10 ± 2.98 | 51.90 ± 6.59 | 68.42 ± 10.29 | |||||
≥ 500 | 36 (25.7) | 32.14 ± 11.90 | 3.17 ± 4.12 | 52.22 ± 8.51 | 69.97 ± 13.04 | |||||
Women’s attitude | Activea | 66 (47.1) | 33.42 ± 12.36 | 0.46 (.632) | 3.58 ± 3.95 | 0.13 (.882) | 52.47 ± 7.58 | 2.02 (.136) | 70.00 ± 12.19 | 3.45 (.035) |
Mediumb | 69 (49.3) | 31.45 ± 11.27 | 3.91 ± 3.97 | 49.93 ± 7.24 | 64.83 ± 11.69 | a> b† | ||||
Passivec | 5 (3.6) | 32.00 ± 16.73 | 3.60 ± 3.78 | 50.80 ± 5.07 | 71.11 ± 12.05 | |||||
Husband’s attitude | Activea | 66 (47.1) | 33.82 ± 11.90 | 2.22 (.113) | 3.27 ± 3.45 | 5.22 (.007) | 53.26 ± 7.25 | 7.50 (.001) | 70.31 ± 11.53 | 5.06 (.008) |
Mediumb | 62 (44.3) | 29.98 ± 11.60 | 3.60 ± 3.94 | c > a,b† | 50.18 ± 6.25 | a,b > c† | 66.26 ± 11.65 | a> c† | ||
Passivec | 11 (7.9) | 35.73 ± 11.85 | 7.27 ± 5.24 | 45.18 ± 9.63 | 59.22 ± 12.40 | |||||
Importance of having a child (n=139) | Neutral | 22 (15.7) | 33.27 ± 11.53 | 0.11 (.954) | 4.05 ± 4.55 | 0.23 (.874) | 51.18 ± 8.40 | 0.18 (.908) | 66.11 ± 9.34 | 0.42 (.736) |
Slightly important | 20 (14.3) | 31.25 ± 12.93 | 3.35 ± 3.38 | 50.65 ± 5.16 | 68.44 ± 11.60 | |||||
Important | 56 (40.0) | 32.50 ± 12.08 | 3.91 ± 4.08 | 50.84 ± 7.97 | 66.56 ± 13.22 | |||||
Strongly important | 41 (29.3) | 32.02 ± 11.83 | 3.41 ± 3.68 | 51.85 ± 7.25 | 68.89 ± 12.20 | |||||
Burden on pregnancy | Yes | 122 (87.1) | 32.44 ± 11.68 | 0.11 (.245) | 3.74 ± 3.75 | -0.04 (.213) | 51.09 ± 7.58 | -0.28 (.316) | 66.87 ± 12.15 | 2.55 (.113) |
No | 18 (12.9) | 32.11 ± 13.96 | 3.78 ± 5.13 | 51.61 ± 6.23 | 71.70 ± 10.72 | |||||
Person most hoping for a child | Women | 56 (40.0) | 30.36 ± 11.09 | 0.71 (.584) | 3.55 ± 4.32 | 0.63 (.641) | 52.23 ± 7.94 | 1.15 (.336) | 68.09 ± 12.03 | 0.21 (.934) |
Husband | 31 (22.1) | 33.48 ± 12.84 | 4.03 ± 3.26 | 50.71 ± 7.47 | 67.20 ± 9.70 | |||||
Parents | 47 (33.6) | 33.96 ± 12.17 | 3.70 ± 4.00 | 50.70 ± 6.77 | 66.57 ± 13.62 | |||||
None | 3 (2.1) | 32.00 ± 15.10 | 2.00 ± 2.00 | 43.67 ± 4.51 | 71.06 ± 10.12 | |||||
Others | 3 (2.1) | 35.33 ± 14.64 | 6.67 ± 2.52 | 50.33 ± 6.51 | 70.25 ± 16.45 | |||||
Most pressuring person regarding pregnancy | Womena | 18 (12.9) | 29.89 ± 13.15 | 0.54 (.707) | 3.33 ± 3.24 | 2.13 (.080) | 53.72 ± 7.65 | 2.82 (.028) | 68.44 ± 12.74 | 4.18 (.003) |
Husbandb | 19 (13.6) | 35.00 ± 12.94 | 5.21 ± 3.98 | 48.05 ± 8.24 | 62.20 ± 11.69 | e> c† | ||||
Parentsc | 36 (25.7) | 33.47 ± 10.89 | 4.56 ± 4.15 | 50.53 ± 6.73 | 63.94 ± 12.60 | |||||
Othersd | 7 (5.0) | 32.14 ± 14.68 | 4.71 ± 3.64 | 46.00 ± 5.32 | 62.20 ± 11.03 | |||||
Nonee | 60 (42.9) | 31.72 ± 11.73 | 2.80 ± 3.85 | 52.35 ± 7.20 | 71.63 ± 10.46 | |||||
Most supportive person for pregnancy | Womena | 19 (13.6) | 34.53 ± 13.27 | 0.31 (.868) | 4.05 ± 4.09 | 1.80 (.133) | 50.63 ± 8.34 | 3.81 (.006) | 66.12 ± 12.66 | 0.82 (.513) |
Husbandb | 102 (72.9) | 32.39 ± 11.94 | 3.50 ± 3.89 | 52.25 ± 7.11 | b> e† | 68.24 ± 11.94 | ||||
Parentsc | 7 (5.0) | 29.29 ± 10.40 | 3.71 ± 3.30 | 47.29 ± 4.50 | 63.34 ± 12.02 | |||||
Othersd | 5 (3.6) | 31.29 ± 13.09 | 3.29 ± 2.06 | 47.00 ± 3.65 | 69.44 ± 13.11 | |||||
Nonee | 7 (5.0) | 30.40 ± 9.81 | 8.20 ± 5.40 | 42.00 ± 8.46 | 60.56 ± 11.31 |
Factors influencing quality of life in post-menopausal women2020 December;26(4)
Factors influencing related Health Promoting Life-Style in Middle-aged Women1997 September;3(2)
Factors Influencing the Health Examination in Unmarried Women2014 March;20(1)
Factors Influencing Desired Postnatal Weight Loss in Women after Birth2014 June;20(2)
Factors Influencing Sexual Function in Postmenopausal Married Women2016 December;22(4)
![]() |
![]() |